Vansport Omega Solid Mesh Tech Polo- Women's
ALS22025
This would make a great "uniform" for your team.
ALS22025
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
7 | Price is not set for this product. | ||||
7 | Price is not set for this product. | ||||
12 | Price is not set for this product. | ||||
23 | Price is not set for this product. | ||||
4 | Price is not set for this product. |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Easy-care and easy to wear! Our Women's Vansport Omega performance polo has been carefully designed to offer a comfortable and flattering fit.Tuck it in, or wear it out it's ladies choice on this one. 100% polyester, 4 oz. with Vansport moisture wicking with UV protection. No-curl, rib-knit collar with tagless neck label. Features Allstate Logo.
Size chart
WOMEN'S | X-SMALL | SMALL | MEDIUM | LARGE | 1X-LARGE | 2X-LARGE | 3X-LARGE |
Bust | 32-33 | 34-35 | 36-37.5 | 38.5-40.5 | 41.5-44.5 | 46-48.5 | 50-52.5 |
Waist | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 |
Hip | 34-35 | 36-37 | 38-39 | 40.5-42.5 | 44-46.5 | 48-50.5 | 52-54.5 |
BUST/CHEST: Measure around the chest at the fullest point of the bust.
WAIST: Measure around the waist at the height you wear your pants or skirt.
HIP/SEAT: Measure around the fullest point of your seat while standing.
Related Products